Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
8.25R16 | H/16 | 128/124J | 18.0 | 6.50H | 865 | 225 | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
9.00R20 | H/16 | 144/142F | 22.0 | 7.0 | 1019 | 259 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
10.00R20 | H/16 | 146/143F | 24.0 | 7.5 | 1065 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146F | 24.0 | 7.5 | 1065 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149F | 24.5 | 8.0 | 1096 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R24 | L/20 | 160/157C | 25.0 | 8.5 | 1226 | 315 | 4500 | 9920 | 900 | 131 | 4125 | 9090 | 900 | 131 |
12.00R24(CB972E) | L/20 | 160/157C | 32.0 | 8.5 | 1238 | 315 | 4500 | 9920 | 900 | 131 | 4125 | 9090 | 900 | 131 |
325/95R24(CB972E) | M/22 | 162/160D | 32.0 | 9.00 | 1228 | 325 | 4750 | 10470 | 850 | 123 | 4500 | 9920 | 850 | 123 |
11R22.5 | G/14 | 144/142G | 23.0 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149F | 24.5 | 9.00 | 1096 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
275/70R22.5 | H/16 | 148/145J | 20.0 | 8.25 | 964 | 276 | 3150 | 6940 | 900 | 130 | 2900 | 6395 | 900 | 130 |
295/80R22.5 | H/16 | 150/147K | 21.0 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
11R24.5 | G/14 | 146/143F | 23.0 | 8.25 | 1116 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146F | 23.0 | 8.25 | 1116 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
AT556
EZ330
CR906
CR989
AD710/A
NZ787
CM985
CM993
CR960A
NZ780
NS785
AD781
CB332
EZ373
ND783
CM980
CM997
CM973
CB981
CM333
EZ573
AZ675
AZ676
CB919
NZ788
CM954
CB995/A
CM912/A
CR966
CR931
AD733
CR976A
AD751
NZ782
AS668
CM335/A
CM961
ET550
AZ670
CB999
MD738/A
CM923
AT566
CM958
CM772
AT557
AD713
MD703
CM913/A
AZ565
AT560
CR926/B/D/E
CB901
CR907
MD777
CM983
AT559
AZ534
AD757
CM986
EZ372
AZ675
AZ687
EZ356
MZ679
CM987/E
AD756
CB905
CR915
CR960
CR950
MD752
AS678
AT555
CM998
ES660
CM988
WDL1
WDM1
WDR1
WDR+1
WSL1
WSR1
WSR+1
WTX1
WTL1
WTM1
WTR1
WTR1
WDR1
WSR1
WSR+1
WTM1
WDM1
WTL1