Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
10.00R20 | H/16 | 146/143K | 19.0 | 7.5 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 19.0 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11R22.5 | G/14 | 144/142L | 19.0 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 19.0 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149L | 22.0 | 9.00 | 1096 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
315/70R22.5 | L/20 | 154/150L | 20.5 | 9.00 | 1020 | 312 | 3750 | 8270 | 900 | 130 | 3350 | 7390 | 900 | 130 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 22.0 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 22.0 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
AT556
EZ330
CB972/E
CR906
CR989
AD710/A
NZ787
CM993
CR960A
NZ780
NS785
AD781
CB332
EZ373
ND783
CM980
CM997
CM973
CB981
CM333
EZ573
AZ675
AZ676
CB919
NZ788
CM954
CB995/A
CM912/A
CR966
CR931
AD733
CR976A
AD751
NZ782
AS668
CM335/A
CM961
ET550
AZ670
CB999
MD738/A
CM923
AT566
CM958
CM772
AT557
AD713
MD703
CM913/A
AZ565
AT560
CR926/B/D/E
CB901
CR907
MD777
CM983
AT559
AZ534
AD757
CM986
EZ372
AZ675
AZ687
EZ356
MZ679
CM987/E
AD756
CB905
CR915
CR960
CR950
MD752
AS678
AT555
CM998
ES660
CM988
WDL1
WDM1
WDR1
WDR+1
WSL1
WSR1
WSR+1
WTX1
WTL1
WTM1
WTR1
WTR1
WDR1
WSR1
WSR+1
WTM1
WDM1
WTL1