Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
7.50R16 | G/14 | 122/118L | 12.0 | 6.00G | 805 | 215 | 1500 | 3305 | 770 | 112 | 1320 | 2910 | 770 | 112 |
8.25R16 | H/16 | 128/124L | 14.0 | 6.50H | 855 | 235 | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
7.50R20 | G/14 | 130/128L | 13.0 | 6.0 | 935 | 215 | 1900 | 4190 | 830 | 120 | 1800 | 3970 | 830 | 120 |
8.25R20 | H/16 | 139/137K | 14.0 | 6.5 | 974 | 236 | 2430 | 5360 | 930 | 135 | 2300 | 5070 | 930 | 135 |
8.5R17.5 | F/12 | 121/120L | 12.0 | 6.0 | 802 | 215 | 1450 | 3200 | 625 | 91 | 1400 | 3090 | 625 | 91 |
9.5R17.5 | G/14 | 129/127L | 13.0 | 6.75 | 842 | 240 | 1850 | 4080 | 750 | 109 | 1750 | 3860 | 750 | 109 |
9.5R17.5 | H/16 | 143/141J | 13.0 | 6.75 | 842 | 240 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
215/75R17.5 | H/16 | 135/133J | 13.0 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
8R22.5 | G/14 | 130/128M | 13.5 | 6.00 | 935 | 203 | 1900 | 4190 | 830 | 120 | 1800 | 3970 | 830 | 120 |
9R22.5 | G/14 | 136/134M | 14.0 | 6.75 | 974 | 229 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
10R22.5 | H/16 | 144/142M | 15.0 | 7.50 | 1019 | 254 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
*Reserves the rights of final interpretation and modification
AT556
EZ330
CB972/E
CR906
CR989
AD710/A
NZ787
CM985
CM993
CR960A
NZ780
NS785
AD781
CB332
EZ373
ND783
CM980
CM997
CM973
CB981
CM333
EZ573
AZ675
AZ676
CB919
NZ788
CM954
CB995/A
CM912/A
CR966
CR931
AD733
CR976A
AD751
NZ782
AS668
CM335/A
CM961
ET550
AZ670
CB999
MD738/A
CM923
AT566
CM958
CM772
AT557
AD713
MD703
CM913/A
AZ565
AT560
CR926/B/D/E
CB901
CR907
MD777
CM983
AT559
AZ534
AD757
CM986
EZ372
AZ675
AZ687
EZ356
MZ679
CM987/E
AD756
CB905
CR915
CR960
MD752
AS678
AT555
CM998
ES660
CM988
WDL1
WDM1
WDR1
WDR+1
WSL1
WSR1
WSR+1
WTX1
WTL1
WTM1
WTR1
WTR1
WDR1
WSR1
WSR+1
WTM1
WDM1
WTL1