Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
9.5R17.5 | G/14 | 129/127L | 16.5 | 6.75 | 842 | 240 | 1850 | 4080 | 750 | 109 | 1750 | 3860 | 750 | 109 |
9.5R17.5 | H/16 | 143/141J | 16.5 | 6.75 | 842 | 240 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
9.5R17.5(MD738A) | G/14 | 129/127L | 15.0 | 6.75 | 842 | 240 | 1850 | 4080 | 750 | 109 | 1750 | 3860 | 750 | 109 |
9.5R17.5(MD738A) | H/16 | 143/141J | 15.0 | 6.75 | 842 | 240 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
215/75R17.5 | H/16 | 135/133J | 15.0 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
235/75R17.5 | G/14 | 132/130M | 16.0 | 6.75 | 797 | 233 | 2000 | 4410 | 775 | 112 | 1900 | 4190 | 775 | 112 |
235/75R17.5 | H/16 | 143/141J | 16.0 | 6.75 | 797 | 233 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149L | 20.6 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
275/70R22.5 | H/16 | 148/145J | 18.0 | 8.25 | 964 | 276 | 3150 | 6940 | 900 | 130 | 2900 | 6395 | 900 | 130 |
295/80R22.5 | H/16 | 150/147L | 20.6 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149L | 20.6 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
11R24.5 | G/14 | 146/143L | 22.6 | 8.25 | 1116 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 22.6 | 8.25 | 1116 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
CM993
CR906
AD713
NZ782
AD751
CM772
CB901
CB905
AZ675
CB995/A
CB332
CB972/E
AT555
CM988
CB999
CM958
CM333
CB981
CR966
AZ565
CM987/E
MD752
CM923
CM997
CR926/B/D/E
AD710/A
AT556
CB919
CM912
AD756
ES660
AS668
CR960A
CR907
CM980
CM954
ET550
CR960
CR989
ND783
EZ373
AS678
AT557
AZ670
MZ679
CM913/A
CM986
CM335/A
CR931
CR915
EZ330
NS785
CR976A
AT559
CR950
CM973
CM998
AD757
AT566
AZ676
MD777
CM985
NZ780
AD781
EZ356
AD733
AZ534
CM983
AZ675
CM961
EZ372
AT560
WDL1
WDM1
WDR1
WDR+1
WSL1
WSR1
WSR+1
WTX1
WTL1
WTM1
WTR1
WTR1
WDR1
WSR1
WSR+1
WTM1
WDM1
WTL1