Benefits and Features
Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | ||
---|---|---|---|---|---|---|---|---|---|
195/45R15 | 78V | 6.5J | 195 | 557 | 425 | 300 | 280 | AA | A |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 280 | AA | A |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | 280 | AA | A |
195/65R15 | 91V | 6.0J | 201 | 635 | 615 | 300 | 280 | AA | A |
195/45R16 XL | 84V | 6.5J | 195 | 582 | 500 | 350 | 280 | AA | A |
205/45ZR16 XL | 87W | 7.0J | 206 | 590 | 545 | 350 | 280 | AA | A |
195/50R16 | 84V | 6.0J | 201 | 602 | 500 | 300 | 280 | AA | A |
205/50R16 | 87W | 6.5J | 214 | 612 | 545 | 300 | 280 | AA | A |
225/50R16 | 92W | 7.0J | 233 | 632 | 630 | 300 | 280 | AA | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 280 | AA | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 280 | AA | A |
205/55R16 XL | 94W | 6.5J | 214 | 632 | 670 | 350 | 280 | AA | A |
215/55R16 | 93V | 7.0J | 226 | 642 | 650 | 300 | 280 | AA | A |
225/55R16 XL | 99W | 7.0J | 233 | 654 | 775 | 350 | 280 | AA | A |
225/55R16 XL | 99W | 7.0J | 233 | 654 | 775 | 350 | 280 | AA | A |
185/35R17 | 74V | 6.5J | 188 | 562 | 375 | 350 | 280 | AA | A |
165/40R17 | 72V | 6.0J | 170 | 564 | 355 | 300 | 280 | AA | A |
195/40ZR17 XL | 81W | 7.0J | 200 | 588 | 462 | 350 | 280 | AA | A |
205/40ZR17 XL | 84W | 7.5J | 212 | 596 | 500 | 350 | 280 | AA | A |
215/40ZR17 XL | 87W | 7.5J | 218 | 604 | 545 | 350 | 280 | AA | A |
245/40ZR17 XL | 95Y | 8.5J | 248 | 628 | 690 | 350 | 280 | AA | A |
205/45ZR17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 280 | AA | A |
215/45ZR17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 280 | AA | A |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 280 | AA | A |
225/45R17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 280 | AA | A |
235/45ZR17 XL | 97W | 8.0J | 236 | 644 | 730 | 350 | 280 | AA | A |
245/45ZR17 XL | 99W | 8.0J | 243 | 652 | 775 | 350 | 280 | AA | A |
255/45ZR17 XL | 102W | 8.5J | 255 | 662 | 850 | 350 | 280 | AA | A |
205/50R17 XL | 93W | 6.5J | 214 | 638 | 650 | 350 | 280 | AA | A |
215/50R17 XL | 95W | 7.0J | 226 | 648 | 690 | 350 | 280 | AA | A |
225/50R17 XL | 98W | 7.0J | 233 | 658 | 750 | 350 | 280 | AA | A |
225/50R17 XL | 98W | 7.0J | 233 | 658 | 750 | 350 | 280 | AA | A |
235/50R17 | 96V | 7.5J | 245 | 668 | 710 | 300 | 280 | AA | A |
205/55R17 XL | 95W | 6.5J | 214 | 658 | 690 | 350 | 280 | AA | A |
215/55R17 XL | 98W | 7.0J | 226 | 668 | 750 | 350 | 280 | AA | A |
225/55R17 XL | 101W | 7.0J | 233 | 680 | 825 | 350 | 280 | AA | A |
225/55R17 XL | 101W | 7.0J | 233 | 680 | 825 | 350 | 280 | AA | A |
235/55R17 XL | 103W | 7.5J | 245 | 690 | 875 | 350 | 280 | AA | A |
165/35R18 | 69V | 6.0J | 170 | 573 | 325 | 350 | 280 | AA | A |
215/35ZR18 XL | 84W | 7.5J | 218 | 607 | 500 | 350 | 280 | AA | A |
225/35ZR18 XL | 87Y | 8.0J | 230 | 615 | 545 | 350 | 280 | AA | A |
245/35ZR18 XL | 92W | 8.5J | 248 | 629 | 630 | 350 | 280 | AA | A |
265/35ZR18 XL | 97Y | 9.5J | 271 | 643 | 730 | 350 | 280 | AA | A |
165/40R18 | 73V | 6.0J | 170 | 589 | 365 | 350 | 280 | AA | A |
215/40ZR18 XL | 89W | 7.5J | 218 | 629 | 580 | 350 | 280 | AA | A |
225/40ZR18 XL | 92W | 8.0J | 230 | 637 | 630 | 350 | 280 | AA | A |
235/40ZR18 XL | 95W | 8.5J | 241 | 645 | 690 | 350 | 280 | AA | A |
245/40ZR18 XL | 97Y | 8.5J | 248 | 653 | 730 | 350 | 280 | AA | A |
245/40R18 XL | 97W | 8.5J | 248 | 653 | 730 | 350 | 280 | AA | A |
255/40ZR18 XL | 99Y | 9.0J | 260 | 661 | 775 | 350 | 280 | AA | A |
255/40ZR18 XL | 99Y | 9.0J | 260 | 661 | 775 | 350 | 280 | AA | A |
215/45ZR18 XL | 93W | 7.0J | 213 | 651 | 650 | 350 | 280 | AA | A |
225/45ZR18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 280 | AA | A |
225/45R18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 280 | AA | A |
235/45ZR18 | 94W | 8.0J | 236 | 669 | 670 | 300 | 280 | AA | A |
245/45ZR18 XL | 100W | 8.0J | 243 | 677 | 800 | 350 | 280 | AA | A |
245/45R18 | 96W | 8.0J | 243 | 677 | 710 | 350 | 280 | AA | A |
255/45ZR18 | 99W | 8.5J | 255 | 687 | 775 | 300 | 280 | AA | A |
225/50R18 | 95W | 7.0J | 233 | 683 | 690 | 300 | 280 | AA | A |
235/50R18 XL | 101V | 7.5J | 245 | 693 | 825 | 350 | 280 | AA | A |
245/50R18 | 100W | 7.5J | 253 | 703 | 800 | 300 | 280 | AA | A |
245/50R18 | 100W | 7.5J | 253 | 703 | 800 | 300 | 280 | AA | A |
215/55R18 XL | 99V | 7.0J | 226 | 693 | 775 | 350 | 280 | AA | A |
255/55R18 XL | 109V | 8.0J | 265 | 737 | 1030 | 350 | 280 | AA | A |
255/55R18 XL | 109V | 8.0J | 265 | 737 | 1030 | 350 | 280 | AA | A |
265/60R18 | 110V | 8.0J | 272 | 775 | 1060 | 300 | 280 | AA | A |
265/30ZR19 XL | 93Y | 9.5J | 271 | 643 | 650 | 350 | 280 | AA | A |
275/30ZR19 XL | 96W | 9.5J | 278 | 649 | 710 | 250 | 280 | AA | A |
235/35ZR19 XL | 91Y | 8.5J | 241 | 647 | 615 | 350 | 280 | AA | A |
245/35ZR19 XL | 93Y | 8.5J | 248 | 655 | 650 | 350 | 280 | AA | A |
255/35ZR19 XL | 96Y | 9.0J | 260 | 661 | 710 | 350 | 280 | AA | A |
275/35ZR19 XL | 100W | 9.5J | 278 | 675 | 800 | 350 | 280 | AA | A |
275/35ZR19 XL | 100W | 9.5J | 278 | 675 | 800 | 350 | 280 | AA | A |
225/40ZR19 XL | 93Y | 8.0J | 230 | 663 | 650 | 350 | 280 | AA | A |
235/40ZR19 | 96Y | 8.5J | 241 | 671 | 710 | 350 | 280 | AA | A |
245/40ZR19 XL | 98Y | 8.5J | 248 | 679 | 750 | 350 | 280 | AA | A |
245/40ZR19 | 94Y | 8.5J | 248 | 679 | 670 | 300 | 280 | AA | A |
255/40ZR19 XL | 100Y | 9.0J | 260 | 687 | 800 | 350 | 280 | AA | A |
275/40R19 | 101W | 9.5J | 278 | 703 | 825 | 300 | 280 | AA | A |
225/45ZR19 XL | 96W | 7.5J | 225 | 685 | 710 | 350 | 280 | AA | A |
245/45ZR19 | 98Y | 8.0J | 243 | 703 | 750 | 300 | 280 | AA | A |
245/45ZR19 | 98Y | 8.0J | 243 | 703 | 750 | 300 | 280 | AA | A |
255/45ZR19 XL | 104Y | 8.5J | 255 | 713 | 900 | 350 | 280 | AA | A |
235/50R19 | 99W | 7.5J | 245 | 719 | 775 | 300 | 280 | AA | A |
255/50R19 | 107W | 8.0J | 265 | 739 | 975 | 350 | 280 | AA | A |
225/30ZR20 XL | 85W | 8.0J | 230 | 644 | 515 | 350 | 280 | AA | A |
275/30ZR20 XL | 97Y | 9.5J | 278 | 674 | 730 | 350 | 280 | AA | A |
225/35ZR20 XL | 90W | 8.0J | 230 | 666 | 600 | 350 | 280 | AA | A |
245/35ZR20 XL | 95Y | 8.5J | 248 | 680 | 690 | 350 | 280 | AA | A |
255/35ZR20 XL | 97W | 9.0J | 260 | 686 | 730 | 350 | 280 | AA | A |
275/35ZR20 XL | 102W | 9.5J | 278 | 700 | 850 | 350 | 280 | AA | A |
245/40ZR20 XL | 99W | 8.5J | 248 | 704 | 775 | 350 | 280 | AA | A |
245/45ZR20 | 99W | 8.0J | 243 | 728 | 775 | 300 | 280 | AA | A |
255/45ZR20 XL | 105W | 8.5J | 255 | 748 | 925 | 350 | 280 | AA | A |
255/45ZR20 XL | 105W | 8.5J | 255 | 748 | 925 | 350 | 280 | AA | A |
265/45ZR20 XL | 108W | 9.0J | 266 | 746 | 1000 | 350 | 280 | AA | A |
245/50R20 | 102W | 7.5J | 253 | 754 | 850 | 300 | 280 | AA | A |
265/50R20 XL | 111W | 8.5J | 277 | 774 | 1090 | 350 | 280 | AA | A |
275/50R20 XL | 113W | 8.5J | 284 | 784 | 1150 | 350 | 280 | AA | A |
235/55R20 XL | 105W | 7.5J | 245 | 766 | 925 | 350 | 280 | AA | A |
255/55R20 XL | 110W | 8.0J | 265 | 788 | 1060 | 350 | 280 | AA | A |
295/35ZR21 XL | 107Y | 10.5J | 301 | 739 | 975 | 350 | 280 | AA | A |
265/40ZR21 XL | 105W | 9.5J | 271 | 745 | 925 | 350 | 280 | AA | A |
295/40ZR21 | 111W | 10.5 | 301 | 769 | 1090 | 350 | 280 | AA | A |
315/40ZR21 | 111Y | 11.0J | 320 | 785 | 1090 | 300 | 280 | AA | A |
265/45ZR21 | 104W | 9.0J | 266 | 771 | 900 | 300 | 280 | AA | A |
275/45ZR21 XL | 110Y | 9.0J | 273 | 781 | 1060 | 350 | 280 | AA | A |
235/30ZR22 XL | 90W | 8.5J | 241 | 701 | 600 | 350 | 280 | AA | A |
245/30ZR22 XL | 92W | 8.5J | 248 | 707 | 630 | 350 | 280 | AA | A |
285/45R22 XL | 114V | 9.5J | 285 | 815 | 1180 | 350 | 280 | AA | A |
275/25ZR24 XL | 96W | 10.0J | 283 | 748 | 710 | 350 | 280 | AA | A |
255/30ZR24 XL | 97W | 9.0J | 260 | 764 | 730 | 350 | 280 | AA | A |
305/35R24 XL | 112V | 11.0J | 313 | 824 | 1120 | 350 | 280 | AA | A |
*Reserves the rights of final interpretation and modification