Benefits and Features
Classical design with high resistance to impacts and cuts
Longer tread life due to the deeper tread depth
New sidewall design for enhanced reinforcement and protection
Optimised Retreading because of the robust casing
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|---|---|---|---|---|---|---|
15.5R25 | L-3 | ★ | 169A2 | 12.00/1.3 | 26.0 | 33 | TL |
20.5R25 | E-3/L-3 | ★★ | 177B ———— 193A2 | 17.00/2.0 | 33.0 | 42 | TL |
23.5R25 | E-3/L-3 | ★★ | 185B ———— 201A2 | 19.50/2.5 | 36.0 | 45 | TL |
26.5R25 | E-3/L-3 | ★★ | 193B ———— 209A2 | 22.00/3.0 | 37.0 | 47 | TL |
29.5R25 | E-3/L-3 | ★★ | 200B ———— 216A2 | 25.00/3.5 | 43.0 | 54 | TL |
*Reserves the rights of final interpretation and modification;