Benefits and Features
Super deep open tread pattern designed for wheel loader, dozer and grader requiring maximum traction
Substantial crown and robust shoulders reinforced with a protection band make up a tyre
Additional protective sidewalls are shaped to minimize damage from cutting
Optimised Retreading Ability because of the robust casing
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|---|---|---|---|---|---|---|
15.5R25 | L-5 | ★★ | 176A2 | 12.00/1.3 | 60.0 | 76 | TL |
17.5R25 | L-5 | ★★ | 182A2 | 14.00/1.5 | 68.0 | 86 | TL |
20.5R25 | L-5 | ★★ | 193A2 | 17.00/2.0 | 72.0 | 91 | TL |
23.5R25 | L-5 | ★★ | 201A2 | 19.50/2.5 | 78.0 | 98 | TL |
26.5R25 | L-5 | ★★ | 209A2 | 22.00/3.0 | 88.0 | 111 | TL |
29.5R25 | L-5 | ★★ | 216A2 | 25.00/3.5 | 96.0 | 121 | TL |
35/65R33 | L-5 | ★★ | 224A2 | 28.00/3.5 | 95.0 | 120 | TL |
45/65R45 | L-5 | ★★★ | 250A2 | 36.00/4.5 | 112.0 | 142 | TL |
45/65R45 | L-5 | ★★ | 245A2 | 36.00/4.5 | 115 | 142 | TL |
45/65R45 | L-5 | ★★★ | 250A2 | 36.00/4.5 | 115 | 142 | TL |
*Reserves the rights of final interpretation and modification;