Benefits and Features
Unique winter compound ensure excellent traction in mud and on snow and ice
New designed sidewall with a protective band on the shoulder/sidewall interface provides good protection against accidental damage
Open tread pattern in shoulder ensure good self cleaning in the snow and mud
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|---|---|---|---|---|---|---|
405/70R20 | - | - | 143B ———— 155A2 | 13.00 | 19.0 | 24 | TL |
14.00R24 | G-2 | ★ | 153A8 | 8.00TG | 24.0 | 30 | TL |
15.5R25 | E-3/L-3 | ★★ | 160B ———— 176A2 | 12.00/1.3 | 25.0 | 31 | TL |
17.5R25 | E-3/L-3 | ★★ | 167B ———— 182A2 | 14.00/1.5 | 28.0 | 35 | TL |
20.5R25 | E-3/L-3 | ★★ | 177B ———— 193A2 | 17.00/2.0 | 31.0 | 39 | TL |
23.5R25 | E-3/L-3 | ★★ | 185B ———— 201A2 | 19.50/2.5 | 34.0 | 43 | TL |
650/65R25 | E-3/L-3 | ★★ | 180B ———— 200A2 | 19.50/2.5 | 38.0 | 48 | TL |
750/65R25 | E-3/L-3 | ★★ | 190B ———— 209A2 | 24.00/3.0 | 53.0 | 67 | TL |
*Reserves the rights of final interpretation and modification;