Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
6.50-10 | 26.0 | 5.00F | 575 | 160 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 | 33.5 |
7.00-15 | 35.0 | 5.5 | 730 | 196 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 3855 | 3135 | 2845 | 2410 | 57 |
35.0 | 6.0 | 730 | 196 | 4035 | 3105 | 3680 | 2830 | 3420 | 2630 | 4205 | 3420 | 3105 | 2630 | 58 | |
28x9-15 | 30.0 | 7.0 | 700 | 216 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 60.3 |
8.15-15 | 30.0 | 7.0 | 700 | 216 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 60.3 |
225/75-15 | 30.0 | 7.0 | 700 | 216 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 60.3 |
*Reserves the rights of final interpretation and modification;