Benefits and Features
Classic no-directional tread design formulated with Cut resistance compound
Together with a robust duty nylon carcass makes it capable of withstanding cuts in all tough service conditions
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
17.5-25 | E-3 | 12 | 14.00/1.5 | 26.0 | 1350 | 445 | 3650 | 225 | TT/TL |
L-3 | 12 | 14.00/1.5 | 26.0 | 1350 | 445 | 6150 | 350 | TT/TL | |
E-3 | 16 | 14.00/1.5 | 26.0 | 1350 | 445 | 4250 | 300 | TT/TL | |
L-3 | 16 | 14.00/1.5 | 26.0 | 1350 | 445 | 7300 | 470 | TT/TL | |
20.5-25 | E-3 | 16 | 17.00/2.0 | 31.0 | 1495 | 520 | 5450 | 275 | TT/TL |
L-3 | 16 | 17.00/2.0 | 31.0 | 1495 | 520 | 8250 | 350 | TT/TL | |
E-3 | 20 | 17.00/2.0 | 31.0 | 1495 | 520 | 6000 | 325 | TT/TL | |
L-3 | 20 | 17.00/2.0 | 31.0 | 1495 | 520 | 9500 | 450 | TT/TL |
*Reserves the rights of final interpretation and modification;