Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
7.00-15LT | 10 | 109/105L | 9.5 | 5.50F | 200 | 750 | 1030 | 530 | 935 | 530 |
7.00-15LT | 12 | 113/109L | 9.5 | 5.50F | 200 | 750 | 1150 | 630 | 1030 | 630 |
6.50-16LT | 12 | 110/105E | 12.5 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 14 | 118/114E | 14.0 | 5.50F | 200 | 775 | 1215 | 730 | 1060 | 730 |
7.50-16LT | 14 | 122/118E | 15.0 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
8.25-16LT | 16 | 128/124E | 15.0 | 6.50H | 235 | 867 | 1800 | 730 | 1600 | 730 |
9.00-16 | 14 | 131/126E | 16.0 | 6.50H | 255 | 890 | 1950 | 630 | 1700 | 630 |
9.00-16LT | 14 | 131/126E | 16.0 | 6.50H | 255 | 890 | 1950 | 630 | 1700 | 630 |
*Reserves the rights of final interpretation and modification;