Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
7.00-20 | 14 | 127/123G | 13.0 | 5.5 | 200 | 904 | 1750 | 840 | 1550 | 770 |
7.50-20 | 14 | 130/126J | 14.0 | 6.0 | 215 | 935 | 1900 | 810 | 1700 | 740 |
8.25-20 | 14 | 136/131J | 14.0 | 6.5 | 236 | 974 | 2240 | 810 | 1950 | 740 |
9.00-20 | 16 | 145/140G | 16.0 | 7.0 | 259 | 1018 | 2900 | 880 | 2500 | 810 |
10.00-20 | 16 | 146/142G | 16.0 | 7.5 | 278 | 1055 | 3000 | 810 | 2650 | 740 |
11.00-20 | 18 | 153/148G | 17.0 | 8.0 | 293 | 1085 | 3650 | 910 | 3150 | 840 |
12.00-20 | 18 | 154/150G | 17.5 | 8.5 | 315 | 1125 | 3750 | 810 | 3350 | 740 |
13.00-20 | 18 | 158/154F | 19.0 | 9.0 | 340 | 1177 | 4250 | 770 | 3750 | 700 |
12.00-24 | 18 | 158/154G | 17.5 | 8.5 | 315 | 1225 | 4250 | 810 | 3750 | 740 |
*Reserves the rights of final interpretation and modification;