Size | LR/PR | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load(kg) | Cold Inflation(kPa) | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | |||||||
12.00-20 | J/18 | 8.5 | 23.0 | 1125 | 315 | 3750 | 3350 | 810 | 740 | TT |
L/20 | 8.5 | 23.0 | 1125 | 315 | 4000 | 3450 | 880 | 810 | TT | |
12.00-24 | J/18 | 8.5 | 23.0 | 1225 | 315 | 4250 | 3750 | 810 | 740 | TT |
L/20 | 8.5 | 23.0 | 1225 | 315 | 4500 | 4000 | 880 | 810 | TT |
*Reserves the rights of final interpretation and modification;