Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
8.25-20 | 16+ | 139/135B | 22.0 | 6.5 | 236 | 992 | 2430 | 910 | 2180 | 840 |
9.00-20 | 16 | 145/140B | 25.0 | 7.0 | 259 | 1038 | 2900 | 880 | 2500 | 810 |
9.00-20 | 18 | 147/142B | 25.0 | 7.0 | 259 | 1038 | 3105 | 990 | 2695 | 920 |
10.00-20 | 16 | 146/142B | 28.0 | 7.5 | 278 | 1073 | 3000 | 810 | 2650 | 740 |
10.00-20 | 18 | 150/145B | 28.0 | 7.5 | 278 | 1073 | 3350 | 910 | 2900 | 840 |
11.00-20 | 16 | 150/145B | 30.0 | 8.0 | 293 | 1105 | 3350 | 810 | 2900 | 740 |
11.00-20 | 18 | 153/148B | 30.0 | 8.0 | 293 | 1105 | 3650 | 910 | 3150 | 840 |
12.00-20 | 18 | 154/150B | 30.0 | 8.5 | 315 | 1145 | 3750 | 810 | 3350 | 740 |
12.00-20 | 20 | 156/151B | 30.0 | 8.5 | 315 | 1145 | 4000 | 880 | 3450 | 810 |
This tire is suitable only for mine sites, not for long-haul or highway use.
*Reserves the rights of final interpretation and modification;