Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | TT/TL | |
---|---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | |||||||||
4.00-14 | B/4 | 10.0 | 3.00D | 590 | 110 | 270 | 340 | TT | ||
4.00-16 | B/4 | 12.0 | 3.00D | 620 | 112 | 435 | 275 | TT | ||
5.00-15 | C/6 | 10.0 | 4J | 665 | 140 | 465 | 420 | TT | ||
5.50-16 | C/6 | 14.0 | 4.00E | 710 | 150 | 525 | 370 | TT | ||
6.00-16 | C/6 | 14.0 | 4.00E | 740 | 160 | 560 | 340 | TT | ||
6.00-16 | D/8 | 14.0 | 4.00E | 740 | 160 | 675 | 450 | TT | ||
6.50-16 | C/6 | 15.0 | 4.50E | 760 | 175 | 615 | 310 | TT | ||
7.50-16 | C/6 | 20.0 | 5.50F | 810 | 205 | 745 | 280 | TT |
*Reserves the rights of final interpretation and modification;