Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
5.50-13LT | 14 | 104/100K | 13.0 | 4.00B | 160 | 620 | 900 | 730 | 800 | 730 |
6.00-13LT | 8+ | 93/89G | 15.0 | 4.50B | 170 | 655 | 650 | 420 | 580 | 420 |
6.00-14LT | 10 | 100/96G | 15.0 | 4 1/2J | 170 | 680 | 800 | 530 | 710 | 530 |
6.00-15LT | 10 | 101/97G | 15.0 | 4.50E | 170 | 705 | 825 | 530 | 730 | 530 |
6.50-15LT | 10+ | 106/101G | 15.5 | 4.50E | 180 | 730 | 950 | 530 | 825 | 530 |
6.50-16LT | 12+ | 110/105G | 19.0 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 14+ | 118/114G | 19.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
8.25-16LT | 16+ | 128/124E | 19.5 | 6.50H | 235 | 855 | 1800 | 730 | 1600 | 730 |
*Reserves the rights of final interpretation and modification;