Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
10.00-20 | 16 | 146/142G | 21.6 | 7.5 | 278 | 1073 | 3000 | 810 | 2650 | 740 |
10.00-20 | 18+ | 150/145G | 21.6 | 7.5 | 278 | 1073 | 3350 | 910 | 2900 | 840 |
11.00-20 | 18 | 153/148G | 22.0 | 8.0 | 293 | 1105 | 3650 | 910 | 3150 | 840 |
11.00-20 | 18+ | 153/148G | 22.0 | 8.0 | 293 | 1105 | 3650 | 910 | 3150 | 840 |
12.00-20 | 20 | 156/151G | 22.0 | 8.5 | 315 | 1125 | 4000 | 880 | 3450 | 810 |
14.00-20 | 20 | 164/159F | 21.0 | 10.0 | 375 | 1240 | 5000 | 770 | 4375 | 700 |
*Reserves the rights of final interpretation and modification;