Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
5.00-12ULT | 8 | 83/81L | 8.5 | 3.50B | 143 | 568 | 487 | 400 | 462 | 400 |
6.00-13LT | 8 | 93/89L | 10.0 | 4.50B | 170 | 655 | 650 | 420 | 580 | 420 |
6.00-14LT | 10 | 100/96L | 9.0 | 4 1/2J | 170 | 680 | 800 | 530 | 710 | 530 |
6.00-15LT | 10 | 101/97L | 11.0 | 4.50E | 170 | 705 | 825 | 530 | 730 | 530 |
6.00-16LT | 10 | 102/98L | 10.0 | 4.50E | 170 | 730 | 860 | 530 | 750 | 530 |
7.00-16LT | 12 | 115/110L | 13.0 | 5.50F | 200 | 775 | 1215 | 630 | 1060 | 630 |
*Reserves the rights of final interpretation and modification;