Benefits and Features
Balanced pattern arrangement for increased traction
Latest profile design ensure longer tyre life
Inproved casing structure provides outstanding durability
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
14" | 185R14C | D/8PR | 102/100R | 5.5J | 188 | 650 | 850/800 | 450 | TL |
195R14C | D/8PR | 106/104Q | 5.5J | 198 | 666 | 950/900 | 450 | TL | |
195R14C | E/10PR | 110/108Q | 5.5J | 198 | 666 | 1060/1000 | 525 | TL | |
205R14C | D/8PR | 109/107Q | 6.0J | 208 | 686 | 1030/975 | 450 | TL | |
205R14C | E/10PR | 113/111Q | 6.0J | 208 | 686 | 1150/1090 | 525 | TL | |
215R14C | D/8PR | 112/110Q | 6.0J | 218 | 700 | 1120/1060 | 450 | TL | |
15" | 195R15C | D/8PR | 106/104R | 5.5J | 198 | 690 | 950/900 | 450 | TL |
215R15C | D/8PR | 112/110Q | 6.0J | 218 | 724 | 1120/1060 | 450 | TL | |
205/70R15C | D/8PR | 106/104R | 6.0J | 209 | 669 | 950/900 | 475 | TL | |
205/70R15C | E/10PR | 108/106Q | 6.0J | 209 | 669 | 1000/950 | 525 | TL | |
215/70R15C | D/8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 475 | TL | |
225/75R15C | D/8PR | 116/114Q | 6.0J | 223 | 719 | 1250/1180 | 475 | TL | |
16" | 215/65R16C | D/8PR | 109/107R | 6.5J | 221 | 686 | 1030/975 | 475 | TL |
235/65R16C | F/12PR | 121/119R | 7.0J | 240 | 712 | 1450/1360 | 575 | TL | |
215/70R16C | C/6PR | 108/106T | 6.5J | 221 | 708 | 1000/950 | 375 | TL |
*Reserves the rights of final interpretation and modification