Benefits and Features
Wide four ribs improve miles to tread life
Zig-zag grooves offers enhanced traction on wet road
Combination construction of polyester casing and steel belts provide outstanding durability
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
12" | 155R12C | C/6PR | 83/81Q | 4.5B | 157 | 550 | 487/462 | 350 | TL |
155R12C | D/8PR | 88/86Q | 4.5B | 157 | 550 | 560/530 | 450 | TL | |
13" | 155R13C | D/8PR | 90/88S | 4.5B | 157 | 578 | 600/560 | 450 | TL |
165R13C | C/6PR | 91/89Q | 4.5B | 167 | 596 | 615/580 | 375 | TL | |
165R13C | D/8PR | 94/92Q | 4.5B | 165 | 594 | 670/650 | 450 | TL | |
175R13C | D/8PR | 97/95Q | 5.0B | 178 | 609 | 730/690 | 450 | TL | |
165/70R13C | C/6PR | 88/86S | 5.0B | 170 | 562 | 560/530 | 375 | TL | |
14" | 185R14C | D/8PR | 102/100Q | 5.5J | 188 | 650 | 850/800 | 450 | TL |
195R14C | D/8PR | 106/104Q | 5.5J | 198 | 666 | 950/900 | 450 | TL | |
205R14C | D/8PR | 109/107R | 6.0J | 208 | 686 | 1030/975 | 450 | TL | |
215R14C | D/8PR | 112/110Q | 6.0J | 218 | 700 | 1120/1060 | 450 | TL | |
165/70R14C | C/6PR | 89/87R | 5.0J | 170 | 588 | 580/545 | 375 | TL | |
205/70R14C | C/6PR | 102/100R | 6.0J | 209 | 644 | 850/800 | 375 | TL | |
215/75R14C | D/8PR | 112/110Q | 6.0J | 216 | 678 | 1120/1060 | 475 | TL | |
15" | 185R15C | D/8PR | 103/102R | 5.5J | 188 | 674 | 875/850 | 450 | TL |
195R15C | D/8PR | 106/104R | 5.5J | 198 | 690 | 950/900 | 450 | TL | |
215R15C | D/8PR | 112/110Q | 6.0J | 218 | 724 | 1120/1060 | 450 | TL | |
205/65R15C | C/6PR | 102/100T | 6.0J | 209 | 647 | 850/800 | 375 | TL | |
195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 | TL | |
205/70R15C | D/8PR | 106/104R | 6.0J | 209 | 669 | 950/900 | 475 | TL | |
215/70R15C | D/8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 475 | TL | |
225/70R15C | D/8PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 450 | TL | |
16" | 175R16C | C/6PR | 98/96Q | 5.0J | 178 | 684 | 750/710 | 375 | TL |
215/60R16C | D/8PR | 108/106T | 6.5J | 221 | 664 | 1000/950 | 475 | TL | |
195/65R16C | D/8PR | 104/102T | 6.0J | 201 | 660 | 900/850 | 475 | TL | |
205/65R16C | D/8PR | 107/105T | 6.0J | 209 | 672 | 975/925 | 475 | TL | |
215/65R16C | D/8PR | 109/107R | 6.5J | 221 | 686 | 1030/975 | 475 | TL | |
225/65R16C | D/8PR | 112/110R | 6.5J | 228 | 698 | 1120/1060 | 475 | TL | |
235/65R16C | D/8PR | 115/113R | 7.0J | 240 | 712 | 1215/1150 | 475 | TL | |
235/65R16C | F/12PR | 121/119R | 7.0J | 240 | 712 | 1450/1360 | 575 | TL | |
215/70R16C | C/6PR | 108/106T | 6.5J | 221 | 708 | 1000/950 | 375 | TL | |
215/70R16C | E/10PR | 113/111Q | 6.5J | 221 | 708 | 1150/1090 | 585 | TL | |
175/75R16C | D/8PR | 101/99Q | 5.0J | 177 | 668 | 825/775 | 475 | TL | |
195/75R16C | D/8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 | TL | |
195/75R16C | E/10PR | 110/108R | 5.5J | 196 | 698 | 1060/1000 | 525 | TL | |
205/75R16C | D/8PR | 110/108Q | 5.5J | 203 | 714 | 1060/1000 | 475 | TL | |
205/75R16C | E/10PR | 113/111R | 5.5J | 203 | 714 | 1150/1090 | 525 | TL | |
205/75R16C | F/12PR | 116/114R | 5.5J | 203 | 714 | 1250/1180 | 575 | TL | |
215/75R16C | D/8PR | 113/111Q | 6.0J | 216 | 728 | 1150/1090 | 475 | TL | |
215/75R16C | E/10PR | 116/114R | 6.0J | 216 | 728 | 1250/1180 | 525 | TL |
*Reserves the rights of final interpretation and modification