Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
20.5-25 | 80 | 17.0/2.0 | 1480 | 520 | - | - | - | - | - | - | 9600 | 11600 | 10560 | 9600 | 766 |
23.5-25 | 90 | 19.5/2.5 | 1610 | 590 | - | - | - | - | - | - | 12000 | 14400 | 13200 | 12000 | 1046 |
26.5-25 | 100 | 22.0/3.0 | 1720 | 650 | - | - | - | - | - | - | 14500 | 17550 | 15950 | 14500 | 1322 |
*Reserves the rights of final interpretation and modification;